Language
| Category | Name | Description | Size | Date | Language | |
|---|---|---|---|---|---|---|
|
|
Digital and Analog Flow Meters Literature | GFC literature | model GFC thermal mass flow controller catalog page(s) | 576 KB | 2013-05-17 | English |
|
|
Software | XFM Control Terminal Software | XFM Control Terminal Software (Version 1.08) Windows XP | 314 KB | 2013-05-17 | English |
|
|
Digital and Analog Flow Meters Literature | TIO literature | model TIO - I/O monitor/controller catalog page(s) | 436 KB | 2012-10-12 | English |
|
|
Rotameter Literature | Rotameter Catalog | Full line Rotameter and Valves Catalog | 5448 KB | 2013-04-16 | English |
|
|
Digital and Analog Flow Meters Literature | Digital and Analog Flow Meters Catalog | Full line Digital and Analog Flow Meters, Controllers, Valves and Accessories Catalog | 5161 KB | 2013-05-31 | English |
|
|
Software | DFC Control Terminal Software | DFC Control Terminal Software (Version 2.05) Windows XP | 2171 KB | 2007-04-16 | English |
|
|
Paddlewheel Literature | PWM meter literature | PWM Paddlewheel meter literature. | 76 KB | 2012-08-14 | English |
|
|
Pumps | Pump Catalog | Full line Pumps Catalog | 1664 KB | 2013-05-24 | English |
|
|
Product Manuals | GFM Mass Flow Meter Operating Manual | GFM Operating Manual Technical Data Sheet No. TD9411M Rev. L Date of Issue: March 2013 | 373 KB | 2013-03-31 | English |
|
|
Digital and Analog Flow Meters Literature | VX literature | model VX vortex flow meter catalog page(s) | 529 KB | 2013-05-31 | English |
|
|
Rotameter Literature | P / Px meter literature | model P (single flow tube) and Px (multi flow tube) - Aluminum, Brass or 316 Stainless Steel meter catalog page(s) | 584 KB | 2012-06-12 | English |
|
|
Software | DFM Control Terminal Software | DFM Control Terminal Software (Version 1.02) Windows XP | 2722 KB | 2010-03-01 | English |
|
|
Paddlewheel Literature | PWE meter literature | PWE Paddlewheel meter literature | 133 KB | 2013-03-08 | English |
|
|
Product Manuals | GFC Mass Flow Controller Operating Manual | GFC Operating Manual Technical Data Sheet No. TD9709M Rev.N Date of Issue: March 2013 | 631 KB | 2013-03-31 | English |
|
|
Rotameter Literature | T / Tx meter literature | model T (single flow tube) and Tx (multi flow tube) - PTFE rotameter catalog page(s) | 430 KB | 2012-06-12 | English |


