Language
| Category | Name | Description | Size |
Date |
Language | |
|---|---|---|---|---|---|---|
|
|
Pumps | Pump Catalog | Full line Pumps Catalog | 1664 KB | 2013-05-24 | English |
|
|
Digital and Analog Flow Meters Literature | AFC / AFM literature | model AFC and AFM thermal mass flow controller and meter catalog page(s) | 317 KB | 2013-05-17 | English |
|
|
Digital and Analog Flow Meters Literature | GFC literature | model GFC thermal mass flow controller catalog page(s) | 576 KB | 2013-05-17 | English |
|
|
Digital and Analog Flow Meters Literature | GFM literature | model GFM thermal mass flow meter catalog page(s) | 246 KB | 2013-05-17 | English |
|
|
Digital and Analog Flow Meters Literature | DFC literature | model DFC thermal mass flow controller catalog page(s) | 311 KB | 2013-05-17 | English |
|
|
Digital and Analog Flow Meters Literature | Digital and Analog Flow Meters Catalog | Full line Digital and Analog Flow Meters, Controllers, Valves and Accessories Catalog | 5165 KB | 2013-05-17 | English |
|
|
Digital and Analog Flow Meters Literature | DFM literature | model DFM thermal mass flow meter catalog page(s) | 240 KB | 2013-05-17 | English |
|
|
Software | XFM Control Terminal Software | XFM Control Terminal Software (Version 1.08) Windows XP | 314 KB | 2013-05-17 | English |
|
|
Rotameter Literature | Rotameter Catalog | Full line Rotameter and Valves Catalog | 5448 KB | 2013-04-16 | English |
|
|
Rotameter Literature | Technical Information (Rotameter) |
|
422 KB | 2013-04-16 | English |
|
|
Pumps | TPU and TPV Peristaltic Pumps Operating Manual | TPU and TPV Peristaltic Pumps Operating Manual. Technical Data Sheet No.: TD-TPU-TPV-11-12 Rev. B Date of Issue: December 2012 | 664 KB | 2013-04-05 | English |
|
|
Product Manuals | TPU and TPV Peristaltic Pumps Operating Manual | TPU and TPV Peristaltic Pumps Operating Manual Technical Data Sheet No.: TD-TPU-TPV-11-12 Rev. B Date of Issue: December 2012 | 664 KB | 2013-04-05 | English |
|
|
Product Manuals | GFM Mass Flow Meter Operating Manual | GFM Operating Manual Technical Data Sheet No. TD9411M Rev. L Date of Issue: March 2013 | 373 KB | 2013-03-31 | English |
|
|
Product Manuals | GFC Mass Flow Controller Operating Manual | GFC Operating Manual Technical Data Sheet No. TD9709M Rev.N Date of Issue: March 2013 | 631 KB | 2013-03-31 | English |
|
|
Product Manuals | DFM Digital Mass Flow Meter Operating Manual | DFM Operating Manual Technical Data Sheet No.: TD0501M Rev. C Date of Issue: March 2013 | 1565 KB | 2013-03-31 | English |


